12 key Dubai communities on Google Maps. Pick an area to see it on Google Maps satellite view, with its median price per sq ft, 1-year change and number of sales.
| Area | Median / sq ft | 1-yr change | Sales (12m) | Capital appreciation | Our project |
|---|---|---|---|---|---|
| Palm Jebel Ali Nakheel's new island; beside Palm Springs | AED 3,500 | +33% | 713 | – | Palm Springs by Nakheel → |
| Palm Jumeirah Dubai's most famous address | AED 3,580 | +15.2% | 1,229 | 4% | |
| Dubai Maritime City Waterfront towers between Port Rashid and the Creek | AED 3,220 | +8.9% | 2,981 | 6% | Shahrukhz Residences by Danube → |
| Downtown Dubai Burj Khalifa and Dubai Mall | AED 3,000 | +4.2% | 2,668 | 2% | |
| Dubai Islands New beachfront islands off Deira | AED 2,760 | +18.2% | 4,759 | 16% | |
| Dubai Creek Harbour Emaar's waterfront city on the Creek | AED 2,560 | +6.3% | 3,980 | 5% | |
| Business Bay Canal-side towers next to Downtown | AED 2,490 | +4.6% | 7,726 | 7% | |
| Dubai Hills Estate Golf, parks and Dubai Hills Mall | AED 2,380 | 0% | 1,815 | 4% | |
| Dubai Marina Waterfront living with strong rental demand | AED 2,010 | −14.1% | 2,265 | 9% | |
| Jumeirah Golf Estates Golf-course villas; home of D Villas | AED 1,900 | +4.5% | 378 | 4% | D Villas → |
| Dubai South Next to the new Al Maktoum Airport | AED 1,660 | +1.2% | 15,455 | 12% | |
| Jumeirah Village Circle Dubai's busiest mid-market community | AED 1,480 | +3.3% | 11,566 | 4% |
Source: DXB Interact, based on Dubai Land Department transactions, 12 months to October 2026. All property types; medians can shift with the mix of units sold. Past performance is not a guide to future returns. Updated monthly.